D Shape Metal Elevator Bucket
Elevator Buckets & Accessories
M.S. D-shape elevator buckets in 29 sizes, 2½" to 18" long, 19 to 10 gauge.

Drag to rotate · scroll to zoom
Code C - 16Elevator Buckets & Accessories
Overview
D-shape metal elevator buckets for bucket elevators in grain, flour, rice, feed and other bulk handling plants.
Available in 29 standard sizes from 2½" to 18" length, in thicknesses from 19 to 10 gauge.
Key features
- 29 standard sizes
- 2½" to 18" length
- 19 to 10 gauge thickness
- 2 to 7 holes (8 mm)
Applications
Technical data
Specifications
Dimension chart
| S.No | A · Length (in) | B · Width (in) | C-1 · Depth (in) | C-2 · Proj. (in) | C-3 (in) | D (in) | Capacity Net (cu in) | Capacity Gross (cu in) | Water Net | Water Gross | E | Holes 8 mm (Nos) | Thickness (Gauge) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 1/2 | 2 3/4 | 2 1/4 | 1 1/2 | 2 3/4 | 2 3/8 | 7 | 12 | 0.12 | 0.2 | 38 | 2 | 19 |
| 2 | 3 | 3 1/2 | 2 3/4 | 1 7/8 | 3 5/8 | 3 | 9 | 16 | 0.17 | 0.27 | 38 | 2 | 19 |
| 3 | 3 1/2 | 3 1/2 | 2 3/4 | 1 7/8 | 3 5/8 | 3 | 11 | 20 | 0.22 | 0.35 | 45 | 2 | 19 |
| 4 | 4 | 3 3/4 | 2 3/4 | 1 7/8 | 3 5/8 | 3 | 13 | 23 | 0.23 | 0.4 | 45 | 2 | 19, 16 |
| 5 | 4 | 4 1/8 | 3 1/4 | 2 5/16 | 4 5/16 | 3 1/2 | 20 | 36 | 0.25 | 0.45 | 50 | 2 | 19, 16 |
| 6 | 4 1/2 | 4 | 3 1/4 | 2 3/16 | 4 3/16 | 3 5/8 | 22 | 40 | 0.32 | 0.52 | 60 | 2 | 19, 16 |
| 7 | 5 | 4 | 3 1/4 | 2 5/16 | 4 5/16 | 3 1/2 | 27 | 45 | 0.36 | 0.58 | 75 | 2 | 19, 18, 16 |
| 8 | 5 | 4 3/4 | 3 1/2 | 2 5/16 | 4 3/4 | 4 | 30 | 48 | 0.5 | 0.75 | 80 | 2 | 19, 18, 16 |
| 9 | 5 1/2 | 4 1/2 | 3 1/2 | 2 3/16 | 4 3/8 | 3 7/8 | 30 | 52 | 0.55 | 0.85 | 90 | 2 | 19, 18, 16 |
| 10 | 5 3/4 | 4 3/4 | 3 1/4 | 2 | 4 7/8 | 3 3/4 | 36 | 60 | 0.52 | 0.82 | 95 | 2 | 19 |
| 11 | 6 | 4 | 3 1/4 | 2 5/16 | 4 5/16 | 3 1/2 | 32 | 54 | 0.45 | 0.7 | 95 | 2 | 19, 18, 16, 14, 10 |
| 12 | 6 | 4 3/4 | 3 1/2 | 2 5/16 | 4 7/8 | 4 | 40 | 72 | 0.6 | 0.92 | 95 | 2 | 19, 18, 16, 14, 10 |
| 13 | 7 | 4 | 3 1/4 | 2 5/16 | 4 5/16 | 3 1/2 | 38 | 62 | 0.48 | 0.8 | 55 | 3 | 18, 16, 14, 10 |
| 14 | 7 | 4 3/4 | 3 1/2 | 2 3/8 | 5 | 4 1/4 | 50 | 80 | 0.7 | 1 | 55 | 3 | 18, 16, 14, 10 |
| 15 | 8 | 4 | 3 1/4 | 2 5/16 | 4 5/16 | 3 1/2 | 44 | 70 | 0.65 | 1 | 75 | 3 | 18, 16, 14, 10 |
| 16 | 8 | 4 1/2 | 3 1/2 | 2 1/2 | 4 1/2 | 4 | 60 | 80 | 0.8 | 1.1 | 75 | 3 | 18, 16, 14, 10 |
| 17 | 8 | 5 1/4 | 4 1/2 | 3 3/8 | 5 1/2 | 4 3/4 | 75 | 120 | 1.1 | 1.7 | 75 | 3 | 18, 16, 14, 10 |
| 18 | 9 | 5 | 3 1/2 | 2 3/8 | 4 5/8 | 4 5/8 | 64 | 104 | 1 | 1.6 | 75 | 3 | 18, 16, 14, 10 |
| 19 | 9 | 6 | 5 | 3 5/8 | 6 1/4 | 5 3/8 | 110 | 180 | 1.6 | 2.4 | 75 | 3 | 18, 16, 14, 10 |
| 20 | 9 | 7 | 6 | 4 1/2 | 7 7/8 | 6 | 144 | 230 | 2.3 | 3.5 | 75 | 3/5 | 16, 14, 10 |
| 21 | 10 | 6 | 5 | 3 5/8 | 6 1/4 | 5 3/8 | 120 | 200 | 1.9 | 2.9 | 90 | 3/5 | 18, 16, 14, 10 |
| 22 | 12 | 6 | 5 | 3 5/8 | 6 1/4 | 5 3/8 | 150 | 240 | 2.2 | 3.4 | 90 | 3/5 | 16, 14, 10 |
| 23 | 12 | 8 | 5 | 3 | 7 | 6 3/4 | 160 | 300 | 3 | 5.2 | 90 | 3/5 | 16, 14, 10 |
| 24 | 12 | 8 | 7 | 5 3/4 | 8 1/4 | 7 1/2 | 260 | 360 | 3.4 | 4.9 | 90 | 3/5 | 16, 14, 10 |
| 25 | 14 | 7 | 5 | 3 1/8 | 7 | 6 1/4 | 240 | 350 | 3.2 | 4.8 | 90/100 | 5/7 | 16, 14, 10 |
| 26 | 14 | 7 | 6 | 4 1/4 | 7 | 6 1/4 | 280 | 400 | 3.7 | 5.5 | 90/100 | 5/7 | 16, 14, 10 |
| 27 | 16 | 8 1/2 | 5 1/2 | 4 1/4 | 7 1/2 | 6 3/4 | 300 | 520 | 4.8 | 8.5 | 100 | 7 | 10 |
| 28 | 16 | 8 1/2 | 7 1/2 | 5 3/4 | 9 3/4 | 7 1/2 | 440 | 675 | 7 | 9.7 | 100 | 7 | 10 |
| 29 | 18 | 8 3/4 | 7 3/4 | 6 | 9 1/2 | 8 | 480 | 750 | 9 | 13 | 100 | 7 | 10 |
Dimensions in inches. Letter codes (A–E) as per the standard bucket drawing.
Get a quote
Tell us the material, belt width, length and operating conditions. We'll recommend the right belt and send a quotation.
Call / WhatsApp+91 95558 49888 Emailinfo@brindavanudyog.com Address12-15, First Floor, Subzi Market, Chowk Hauz Qazi, Delhi - 110006, IndiaYou may also need
C - 17
C - 18
C - 19
Related
C - 17Shovel Shape Metal Elevator Bucket
M.S. shovel type elevator buckets, 90 to 380 mm long, with embossed holes.
Discover
C - 18D Shape Plastic Elevator Bucket
Lightweight, corrosion-free plastic D-shape buckets in 13 sizes, 3" to 14".
Discover
C - 19Shovel Shape Plastic Elevator Bucket
Plastic shovel type elevator buckets, 90 to 380 mm long.
Discover