D Shape Plastic Elevator Bucket
Elevator Buckets & Accessories
Lightweight, corrosion-free plastic D-shape buckets in 13 sizes, 3" to 14".

Drag to rotate · scroll to zoom
Code C - 18Elevator Buckets & Accessories
Overview
Plastic D-shape elevator buckets: lightweight, quiet and corrosion-free, ideal for food grains and sensitive products.
Available in 13 standard sizes from 3" to 14" length.
Key features
- 13 standard sizes
- 3" to 14" length
- Lightweight & corrosion-free
Applications
Technical data
Specifications
Dimension chart
| S.No | A · Length (in) | B · Width (in) | C-1 · Depth (in) | C-2 · Proj. (in) | C-3 (in) | D (in) | Capacity Net (cu in) | Capacity Gross (cu in) | Water Net | Water Gross | E | Holes 8 mm (Nos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 1/2 | 2 3/4 | 2 | 3 1/2 | 3 | 9 | 16 | 0.2 | 0.25 | 35 | 2 |
| 2 | 4 | 3 3/4 | 2 3/4 | 2 | 3 1/2 | 3 1/4 | 13 | 23 | 0.25 | 0.325 | 45 | 2 |
| 3 | 5 | 4 | 3 1/4 | 2 1/2 | 4 1/8 | 3 3/4 | 27 | 45 | 0.45 | 0.6 | 75 | 2 |
| 4 | 5 | 4 3/4 | 3 1/2 | 2 3/4 | 4 1/2 | 4 1/4 | 30 | 50 | 0.55 | 0.8 | 80 | 2 |
| 5 | 6 | 4 | 3 1/4 | 2 1/2 | 4 1/8 | 3 3/4 | 32 | 54 | 0.5 | 0.75 | 95 | 2 |
| 6 | 6 | 4 3/4 | 3 1/2 | 2 3/4 | 4 1/2 | 4 1/4 | 39 | 63 | 0.6 | 1 | 95 | 2 |
| 7 | 7 | 4 3/4 | 3 1/2 | 2 3/4 | 4 1/2 | 4 1/4 | 51 | 84 | 0.7 | 1.1 | 55 | 3 |
| 8 | 8 | 4 | 3 1/4 | 2 1/2 | 4 1/8 | 3 3/4 | 45 | 72 | 0.7 | 1 | 75 | 3 |
| 9 | 8 | 5 1/4 | 4 1/2 | 3 1/2 | 5 5/8 | 4 3/4 | 75 | 120 | 1.1 | 1.7 | 75 | 3 |
| 10 | 9 | 6 | 5 | 3 3/4 | 6 | 5 3/8 | 110 | 180 | 1.7 | 2.4 | 90 | 3 |
| 11 | 10 | 6 | 5 | 3 3/4 | 6 | 5 3/8 | 123 | 200 | 1.8 | 2.8 | 90 | 3/5 |
| 12 | 12 | 6 | 5 | 3 3/4 | 6 | 5 1/2 | 150 | 240 | 2.2 | 3.4 | 90 | 3/5 |
| 13 | 14 | 7 | 5 | 3 1/2 | 6 3/4 | 6 3/8 | 240 | 350 | 3.2 | 4.8 | 90/100 | 5/7 |
Dimensions in inches. Letter codes (A–E) as per the standard bucket drawing.
Get a quote
Tell us the material, belt width, length and operating conditions. We'll recommend the right belt and send a quotation.
Call / WhatsApp+91 95558 49888 Emailinfo@brindavanudyog.com Address12-15, First Floor, Subzi Market, Chowk Hauz Qazi, Delhi - 110006, IndiaYou may also need
C - 16
C - 17
C - 19
Related
C - 16D Shape Metal Elevator Bucket
M.S. D-shape elevator buckets in 29 sizes, 2½" to 18" long, 19 to 10 gauge.
Discover
C - 17Shovel Shape Metal Elevator Bucket
M.S. shovel type elevator buckets, 90 to 380 mm long, with embossed holes.
Discover
C - 19Shovel Shape Plastic Elevator Bucket
Plastic shovel type elevator buckets, 90 to 380 mm long.
Discover